● Live · MAY 12, 2026
A model portfolio, kept honestly in the open.
23 positions across 8 theses, traded with real money by two coworkers. The brokerage statements are ours; the homework is published; the only thing we sell is the work itself.
Since inception · MAY 11, 2026
0.00%
NAV $10,000.00· awaiting first quote
Today
0.00%
▲ $0.00
Since Inception
0.00%
from $10,000 basis
6-MO Backtest
+48.3%
simulated · nov 2025 →
Positions
23
8 themes
01
Performance.
basket NAV · backtest availableJCF −0.1%
$9,994.14
−$5.86 (−0.06%) ▾
May 11 → Jun 26
02
Theme weights, over time.
8 themes · market-driven driftWeight composition · stacked
AI InfrastructurePre-IPO / PrivatePower & UtilitiesHealthcareStrategic MaterialsEV & AutonomySpaceBroad Market
- AI Infrastructure50.6%+18.62
- Pre-IPO / Private11.8%−4.24
- Power & Utilities10.6%−4.37
- Healthcare10.2%−3.78
- Strategic Materials5.3%−2.75
- EV & Autonomy5.7%−2.32
- Space4.2%−0.79
- Broad Market1.6%−0.37
03
Target allocation.
8 themes · 23 positions32%
AI Infrastructure
8 holdings
16%
Pre-IPO / Private
2 holdings
15%
Power & Utilities
4 holdings
14%
Healthcare
5 holdings
8%
EV & Autonomy
1 holding
8%
Strategic Materials
1 holding
5%
Space
1 holding
2%
Broad Market
1 holding
04
Current holdings.
23 positions| Position | Theme | Weight | Price | Day | YTD |
|---|---|---|---|---|---|
XOVR ERShares Private-Public Crossover ETF | Pre-IPO / Private | 12.00% | $20 | +1.13% | −1.4% ▾ |
DRAM Roundhill Memory ETF | AI Infrastructure | 10.00% | $72 | −6.52% ▾ | +158.9% |
REMX VanEck Rare Earth/Strategic Metals ETF | Strategic Materials | 8.00% | $87 | −3.00% ▾ | +12.7% |
TSLA Tesla | EV & Autonomy | 8.00% | $380 | +1.22% | −13.3% ▾ |
CEG Constellation Energy | Power & Utilities | 5.00% | $264 | −1.74% ▾ | −27.7% ▾ |
LLY Eli Lilly | Healthcare | 5.00% | $1,208 | +7.13% | +12.2% |
RKLB Rocket Lab | Space | 5.00% | $85 | +4.77% | +11.3% |
COHR Coherent | AI Infrastructure | 4.00% | $381 | −6.55% ▾ | +95.8% |
DXYZ Destiny Tech100 | Pre-IPO / Private | 4.00% | $25 | +1.61% | −18.5% ▾ |
MU Micron Technology | AI Infrastructure | 4.00% | $1,132 | −6.69% ▾ | +259.1% |
VRT Vertiv Holdings | Power & Utilities | 4.00% | $304 | −6.64% ▾ | +73.2% |
AMD Advanced Micro Devices | AI Infrastructure | 3.00% | $522 | −2.06% ▾ | +133.4% |
FLEX Flex | AI Infrastructure | 3.00% | $147 | −9.04% ▾ | +130.4% |
ISRG Intuitive Surgical | Healthcare | 3.00% | $405 | +1.25% | −28.0% ▾ |
NVDA NVIDIA | AI Infrastructure | 3.00% | $193 | −1.64% ▾ | +2.1% |
PPH VanEck Pharmaceutical ETF | Healthcare | 3.00% | $109 | +2.46% | +6.4% |
SNDK Sandisk | AI Infrastructure | 3.00% | $2,091 | −10.46% ▾ | +659.6% |
VST Vistra | Power & Utilities | 3.00% | $163 | −2.55% ▾ | −0.8% ▾ |
XLU Utilities Select Sector SPDR | Power & Utilities | 3.00% | $46 | +0.76% | +8.4% |
INTC Intel | AI Infrastructure | 2.00% | $128 | −3.42% ▾ | +225.9% |
PFE Pfizer | Healthcare | 2.00% | $24 | +2.62% | −0.3% ▾ |
QQQ Invesco QQQ Trust | Broad Market | 2.00% | $707 | −1.38% ▾ | +15.5% |
CRSP CRISPR Therapeutics | Healthcare | 1.00% | $55 | +1.74% | +2.1% |
05