● Live · MAY 12, 2026
A model portfolio, kept honestly in the open.
23 positions across 8 theses, traded with real money by two coworkers. The brokerage statements are ours; the homework is published; the only thing we sell is the work itself.
Since inception · MAY 11, 2026
0.00%
NAV $10,000.00· awaiting first quote
Today
0.00%
▲ $0.00
Since Inception
0.00%
from $10,000 basis
6-MO Backtest
+33.0%
simulated · nov 2025 →
Positions
23
8 themes
01
Performance.
basket NAV · backtest availableJCF −7.7%
$9,227.19
−$772.81 (−7.73%) ▾
May 11 → Aug 12
02
Theme weights, over time.
8 themes · market-driven driftWeight composition · stacked
AI InfrastructurePre-IPO / PrivatePower & UtilitiesHealthcareEV & AutonomyStrategic MaterialsSpaceBroad Market
- AI Infrastructure45.8%+13.75
- Pre-IPO / Private14.1%−1.90
- Power & Utilities11.5%−3.50
- Healthcare11.6%−2.40
- EV & Autonomy5.5%−2.54
- Strategic Materials5.2%−2.79
- Space4.5%−0.50
- Broad Market1.9%−0.14
03
Target allocation.
8 themes · 23 positions32%
AI Infrastructure
8 holdings
16%
Pre-IPO / Private
2 holdings
15%
Power & Utilities
4 holdings
14%
Healthcare
5 holdings
8%
EV & Autonomy
1 holding
8%
Strategic Materials
1 holding
5%
Space
1 holding
2%
Broad Market
1 holding
04
Current holdings.
23 positions| Position | Theme | Weight | Price | Day | YTD |
|---|---|---|---|---|---|
XOVR ERShares Private-Public Crossover ETF | Pre-IPO / Private | 12.00% | $20 | +2.20% | +18.3% |
DRAM Roundhill Memory ETF | AI Infrastructure | 10.00% | $55 | +7.68% | +97.4% |
REMX VanEck Rare Earth/Strategic Metals ETF | Strategic Materials | 8.00% | $77 | +0.40% | −14.1% ▾ |
TSLA Tesla | EV & Autonomy | 8.00% | $328 | −1.59% ▾ | −21.5% ▾ |
CEG Constellation Energy | Power & Utilities | 5.00% | $279 | +0.11% | −3.1% ▾ |
LLY Eli Lilly | Healthcare | 5.00% | $1,220 | +0.43% | +17.5% |
RKLB Rocket Lab | Space | 5.00% | $81 | +1.45% | +20.4% |
COHR Coherent | AI Infrastructure | 4.00% | $356 | +8.24% | +63.7% |
DXYZ Destiny Tech100 | Pre-IPO / Private | 4.00% | $31 | +3.51% | +2.2% |
MU Micron Technology | AI Infrastructure | 4.00% | $911 | +4.92% | +121.5% |
VRT Vertiv Holdings | Power & Utilities | 4.00% | $288 | +2.32% | +23.0% |
AMD Advanced Micro Devices | AI Infrastructure | 3.00% | $483 | +1.82% | +132.9% |
FLEX Flex | AI Infrastructure | 3.00% | $125 | +1.73% | +93.9% |
ISRG Intuitive Surgical | Healthcare | 3.00% | $401 | +0.01% | −17.4% ▾ |
NVDA NVIDIA | AI Infrastructure | 3.00% | $224 | +3.03% | +22.7% |
PPH VanEck Pharmaceutical ETF | Healthcare | 3.00% | $111 | −0.53% ▾ | +1.6% |
SNDK Sandisk | AI Infrastructure | 3.00% | $1,344 | +5.76% | +114.6% |
VST Vistra | Power & Utilities | 3.00% | $147 | +1.21% | −14.2% ▾ |
XLU Utilities Select Sector SPDR | Power & Utilities | 3.00% | $44 | +0.48% | −4.5% ▾ |
INTC Intel | AI Infrastructure | 2.00% | $101 | +3.32% | +115.8% |
PFE Pfizer | Healthcare | 2.00% | $26 | −1.16% ▾ | −1.3% ▾ |
QQQ Invesco QQQ Trust | Broad Market | 2.00% | $724 | +0.73% | +20.5% |
CRSP CRISPR Therapeutics | Healthcare | 1.00% | $54 | −0.15% ▾ | +1.7% |
05