● Live · MAY 12, 2026
A model portfolio, kept honestly in the open.
23 positions across 8 theses, traded with real money by two coworkers. The brokerage statements are ours; the homework is published; the only thing we sell is the work itself.
Since inception · MAY 11, 2026
0.00%
NAV $10,000.00· Day 1
6-MO Backtest
+47.5%
simulated · nov 2025 →
Today
+4.72%
▲ $665.19
Positions
23
8 themes
Inception
Day 1
Mon, May 11, 2026
01
Performance.
basket NAV · backtest availableJCF +47.5%
$14,752.49
+$4,752.49 (+47.52%)
Apr 2 → May 11
02
Theme weights, over time.
8 themes · market-driven driftWeight composition · stacked
AI InfrastructurePre-IPO / PrivatePower & UtilitiesHealthcareStrategic MaterialsEV & AutonomySpaceBroad Market
- AI Infrastructure42.4%+10.40
- Pre-IPO / Private15.8%−0.20
- Power & Utilities11.6%−3.43
- Healthcare9.3%−4.67
- Strategic Materials6.7%−1.32
- EV & Autonomy6.7%−1.31
- Space5.9%+0.87
- Broad Market1.7%−0.35
03
Target allocation.
8 themes · 23 positions32%
AI Infrastructure
8 holdings
16%
Pre-IPO / Private
2 holdings
15%
Power & Utilities
4 holdings
14%
Healthcare
5 holdings
8%
EV & Autonomy
1 holding
8%
Strategic Materials
1 holding
5%
Space
1 holding
2%
Broad Market
1 holding
04
Current holdings.
23 positions| Position | Theme | Weight | Price | Day | YTD |
|---|---|---|---|---|---|
XOVR ERShares Private-Public Crossover ETF | Pre-IPO / Private | 12.00% | $19 | +0.11% | −5.7% ▾ |
DRAM Roundhill Memory ETF | AI Infrastructure | 10.00% | $55 | +4.32% | +98.4% |
REMX VanEck Rare Earth/Strategic Metals ETF | Strategic Materials | 8.00% | $110 | +2.96% | +42.7% |
TSLA Tesla | EV & Autonomy | 8.00% | $445 | +3.89% | +1.6% |
CEG Constellation Energy | Power & Utilities | 5.00% | $300 | −1.30% ▾ | −18.1% ▾ |
LLY Eli Lilly | Healthcare | 5.00% | $967 | +1.95% | −10.3% ▾ |
RKLB Rocket Lab | Space | 5.00% | $117 | +11.26% | +54.4% |
COHR Coherent | AI Infrastructure | 4.00% | $380 | +13.25% | +95.4% |
DXYZ Destiny Tech100 | Pre-IPO / Private | 4.00% | $71 | +30.48% | +130.3% |
MU Micron Technology | AI Infrastructure | 4.00% | $795 | +6.50% | +152.3% |
VRT Vertiv Holdings | Power & Utilities | 4.00% | $368 | +8.22% | +109.6% |
AMD Advanced Micro Devices | AI Infrastructure | 3.00% | $459 | +0.79% | +105.3% |
FLEX Flex | AI Infrastructure | 3.00% | $145 | +2.04% | +127.8% |
ISRG Intuitive Surgical | Healthcare | 3.00% | $420 | −6.67% ▾ | −25.3% ▾ |
NVDA NVIDIA | AI Infrastructure | 3.00% | $219 | +1.97% | +16.2% |
PPH VanEck Pharmaceutical ETF | Healthcare | 3.00% | $100 | −0.15% ▾ | −3.1% ▾ |
SNDK Sandisk | AI Infrastructure | 3.00% | $1,548 | −0.95% ▾ | +462.3% |
VST Vistra | Power & Utilities | 3.00% | $152 | +2.93% | −7.9% ▾ |
XLU Utilities Select Sector SPDR | Power & Utilities | 3.00% | $45 | +0.94% | +5.3% |
INTC Intel | AI Infrastructure | 2.00% | $129 | +3.62% | +228.7% |
PFE Pfizer | Healthcare | 2.00% | $26 | +0.51% | +5.9% |
QQQ Invesco QQQ Trust | Broad Market | 2.00% | $713 | +0.29% | +16.5% |
CRSP CRISPR Therapeutics | Healthcare | 1.00% | $54 | −1.50% ▾ | +0.4% |
05